antivirus
cibersecurity
At first glance, all antivirus and antispyware software may seem the same, suggesting that the industry is commoditized. However, choosing business antivirus software (or antispyware) differs from selecting one for personal use. Taking the time to understand the specific features of each solution reveals significant differences that can impact a company's security and efficiency. Below are five antivirus programs we have chosen to study and the criteria we used to compare them.
There isn't one business antivirus software that is best at everything, but after much debate, here is a summary that, in our opinion, highlights which is the best in certain aspects. For a more detailed understanding, you can read further below where the detailed comparative table of antivirus options is located:
Choosing an antivirus for a business versus an individual involves different criteria due to differences in scope, complexity, and security needs. Here are the key criteria to consider:
Comprehensive Protection:
Centralized Management:
Scalability:
Auditing and Compliance Tools:
Compatibility and Flexibility:
Total Cost of Ownership (TCO):
Technical Support:
Ease of Use:
System Performance Impact:
Frequency of Updates:
Feature | McAfee Total Protection | Symantec Endpoint Protection | Bitdefender GravityZone | Kaspersky Endpoint Security | ESET Endpoint Security |
---|---|---|---|---|---|
Price | $35-55 USD per device/year | $40-60 USD per device/year | $30-50 USD per device/year | $40-70 USD per device/year | $30-45 USD per device/year |
Ease of Use | Intuitive interface, easy to configure | Can be complex for new users | Modern, easy-to-use interface | Can be initially complex | Intuitive, easy-to-use interface |
Update Frequency | Daily | Daily | Daily | Daily | Daily |
Scan and Detection Efficiency | Very good | Excellent, low false positives | Excellent, fast detection | Excellent, but resource-intensive | Very good, low performance impact |
Deployment and Central Management | Excellent with ePO | Very good with SEPM | Excellent with GravityZone Console | Good with Kaspersky Security Center | Very good with ESET Security Management Center |
Auditing Tools | Yes | Yes | Yes | Yes | Yes |
Total Cost of Ownership | Medium, good support options | Medium, can be costly long-term | Medium, good price-feature balance | Medium, support can be costly | Low, good value for money |
Performance and Efficiency | High, low system impact | High, but can affect older systems | High, optimized for performance | High, can be resource-intensive | High, minimal performance impact |
Protection Types | Virus, Spyware, Malware, Ransomware, Phishing | Virus, Spyware, Malware, Ransomware, Phishing | Virus, Spyware, Malware, Ransomware, Phishing | Virus, Spyware, Malware, Ransomware, Phishing | Virus, Spyware, Malware, Ransomware, Phishing |
Centralized Management | ePolicy Orchestrator (ePO) | Symantec Endpoint Protection Manager (SEPM) | GravityZone Console | Kaspersky Security Center | ESET Security Management Center |
Integration with Other Tools | Good, integrates with McAfee products | Excellent, broad compatibility | Excellent, integrates with multiple platforms | Good, may require advanced configurations | Good, simple and effective integrations |
Technical Support | Highly rated, 24/7 support | Highly rated, 24/7 support | Highly rated, premium support options | Highly rated, dedicated support | Highly rated, accessible support options |
An antispyware is a security software designed to detect, prevent, and eliminate spyware, which collects personal information without the user's knowledge.
While both protect against cyber threats, they have different focuses:
Feature | Antispyware | Antivirus |
---|---|---|
Focus on Threat Types | Spyware, adware, keyloggers | Viruses, worms, trojans, ransomware, malware |
Detection Methods | Specific to spyware behaviors | Virus signatures, heuristic and behavior analysis |
Real-time Protection | Prevents installation and action of spyware | Real-time protection against various threats |
Removal Tools | Specialized in removing spyware and repairing damage | Removes various malware and repairs general damage |
Complementarity | Complements antivirus, providing an additional layer of protection | Includes some spyware protection, but less specialized |
Many criteria are the same, so we'll focus on those specific to choosing an antispyware:
Specialization in Spyware Detection
Real-time Protection Against Spyware
Spyware Removal Tools
| Criterion | Malwarebytes | Spybot - Search & Destroy | Webroot SecureAnywhere | SuperAntiSpyware | Emsisoft Anti-Malware |
Criterion | Malwarebytes | Spybot - Search & Destroy | Webroot SecureAnywhere | SuperAntiSpyware | Emsisoft Anti-Malware |
---|---|---|---|---|---|
Price | $39.99 USD per device/year | Free (with ads) / $13.99 USD per device/year (ad-free) | $30 USD per device/year | $29.95 USD per device/year | $29.99 USD per device/year |
Ease of Use | High, intuitive interface | Medium, somewhat technical | High, modern interface | High, easy to use | High, intuitive interface |
Update Frequency | Daily | Weekly | Daily | Daily | Daily |
Scan and Detection Efficiency | Excellent, low false positives | Very good, effective against adware | Very good, fast detection | Very good, effective adware removal | Excellent, advanced detection |
Deployment and Central Management | Very good, easy management | Medium, no centralized management | Very good, cloud-based management | Good, no centralized management | Very good, centralized management |
Auditing Tools | Yes, comprehensive | No | No | No | Yes, detailed |
Total Cost of Ownership | Medium, good support | Low, affordable | Medium, good value | Low, cost-effective | Medium, premium support options |
Performance and Efficiency | High, low system impact | Medium, can slow down full scans | High, very lightweight | Medium, lightweight but not optimal | High, optimized for performance |
Protection Types | Spyware, Malware, Ransomware, Phishing | Spyware, Malware, Adware | Spyware, Malware, Ransomware, Phishing | Spyware, Malware, Adware | Spyware, Malware, Ransomware, Phishing |
Kaspersky Lab has faced several scandals and controversies affecting its reputation in the cybersecurity industry. Here are the main highlights:
Ties with the Russian Government: Kaspersky has been repeatedly accused of having ties with Russian intelligence. In 2017, the US Department of Homeland Security banned the use of Kaspersky products in all federal agencies, citing concerns that the software could be used by the Russian government for espionage. Other countries, including Lithuania, the Netherlands, and Germany, have also advised against using Kaspersky software due to national security concerns【60†source】【61†source】.
NSA Incident: A contractor for the NSA brought classified documents home, where they were allegedly identified and transferred to Russian hackers via Kaspersky software. Kaspersky has vehemently denied these allegations, stating that there is no evidence to support these claims and that the incident is based on anonymous sources without verifiable evidence【61†source】.
Kaspersky's Response: In response to these accusations, Kaspersky launched a "Global Transparency Initiative," moving some of its core infrastructure to Switzerland and allowing third-party reviews of its source code and business practices to demonstrate its integrity. Kaspersky has also worked to improve transparency and trust in its products globally【60†source】【61†source】.
Although Kaspersky has faced serious allegations, the company has taken significant measures to address these concerns by enhancing transparency and relocating its operations outside of Russia. However, perceptions and concerns about its relationship with the Russian government continue to affect its reputation, especially in the current geopolitical context.